Ducted air conditioner ELECTROLUX EACD/I-18 FMI/N8_ERP EEC Free match split system
10 990 Kč with VAT (9 083 Kč without VAT)
Compare
Description
Compact units with internal piping work stably at ambient temperatures from -22 to +43 °C, so a wide temperature range allows you to care about the efficiency of the device in hot summers and cold winters, as well as pleasant heating during the off-season. hide the air conditioner, even if there is a lack of space in the ceiling. The air conditioner will serve you for a long time thanks to the built-in automatic functions: "Automatic cleaning" prevents the formation of bacteria and mold inside the device "Autorestart" allows the air conditioner to start after power outages in the same mode and at the same set temperature that was installed; the built-in system of self-diagnostics also analyzes the main parameters of the air conditioning and blocks its operation in the event of a malfunction.
Main
- Unit type: Conduit
- Warranty period: 2 years
Consumer
- Effective for rooms up to: 50 m²
Product weight and dimensions
- Item Weight (Net): 20 kg
- Item height: 20 cm
- Item Width: 90 cm
- Product depth: 61.5 cm
Technology
- Inverter technology: Yes
Performance
- Max. heating power: 5.7 kW
- Max. Cooling performance: 5.3 kW
Package weight and dimensions
- Product weight with packaging (gross): 25 kg
- Item Package Height: 27.2 cm
- Product packaging width: 54.3 cm
- Product packaging depth: 108.5 cm
Model | Indoor | EACDI-18 FMIN8_ERP EEC | |
---|---|---|---|
Type | HEAT PUMP | ||
Control type | Remote control | ||
Cooling performance | Btu/hr | 18000 | |
Heating performance | Btu/hr | 19600 | |
Pressure | High (DP) | Mpa | 3.7 |
Low (SP) | Mpa | 1.2 | |
Acoustic performance in the interior | High | dB(A) | 56 |
Medicine. | dB(A) | 53 | |
Low | dB(A) | 50 | |
Electrical data | |||
Current source | 220-240V~/50HZ | ||
Voltage range | IN | 198 ~ 264 | |
Current | Cooling | AND | 0.21 |
Heating | AND | 0.21 | |
Power consumption | Cooling | W | 48 |
Heating | W | 48 | |
Fan system | |||
Air circulation in the interior | m3/h | 850 | |
Internal fan type | Radial fan | ||
Indoor fan model | SIC-70CW-F170-1 | ||
Inner coil | |||
Number of rows | / | 2 | |
Number of U tubes | / | 7 | |
Tube outside diam. | millimeter | 7 | |
Pipe type | / | Grooved pipe | |
Fin pitch | millimeter | 1.5 | |
Fin type | window sheet | ||
Pipe spacing (a) x row spacing (b) | millimeter | 21×12.7 | |
Connections | |||
Refrigerant clutch | Flare | ||
Connecting pipe | Liquid | Thumbs | 1/4” |
Gas | Thumbs | 1/2” | |
Maximum length for each indoor unit | 15 million | ||
Maximum height difference | 10 million | ||
Standard weight charged | 5m/indoor unit | ||
Additional charge for reasonable weight | 20g/m | ||
Hoarfrost | |||
Net dimensions (W x H x D) | Indoor | millimeter | 920×450×200 |
Net weight | Indoor | Kg | 20 |
Package dimensions (W x H x D) | Indoor | millimeter | 1085×543×272 |
The gross weight | Indoor | Kg | 25 |
Static pressure | Bye | 12 |
Additional information
Weight | 25 kg |
---|---|
Mark |
You may also like…
- 9 990 Kč with VAT (8 256 Kč without VAT)
- 6 900 Kč with VAT (5 702 Kč without VAT)
- 24 950 Kč with VAT (20 620 Kč without VAT)
- 21 600 Kč with VAT (17 851 Kč without VAT)