Refrigerator with full doors, stainless steel cladding TEFCOLD UR 550 S
26 941 Kč with VAT (22 265 Kč without VAT)
On order: travel wheels
4 in stock
Compare
Description
new design, stainless steel design, integrated handle, full door, opening can be changed, electronic thermostat, cooling with auxiliary fan, adjustable shelves, lock
Temperature range | +2 to +10 °C |
Climate class | 4 |
Gross / net weight | 97 / 90 kg |
Gross / net volume | 461 / 420 l |
Legs / feet | 2 adjustable legs |
Wheels | 2 travel rollers |
Exterior | Stainless steel |
Interior | White ABS |
Interior lighting | No |
Lock | Yes |
Control type | Electronic |
Type of cooling | With auxiliary fan |
Defrost type | Automatic |
Amount of refrigerant | 95 g |
Thermometer | Yes |
Energy arrow | dc040f33-0272-4954-8fb3-df88f4d4b3c5 |
Daily consumption | 1.7 kWh/24h |
Annual consumption | 639 kWh/year |
Energy efficiency index | 49.8 % |
Power consumption | 130 W |
Voltage / Frequency | 220-240/50 V/Hz |
Noisiness | 45 db(A) |
Internal dimensions (WxDxH) | 600 x 555 x 1469 mm |
External dimensions (WxDxH) | 770 x 722 x 1702 mm |
Package dimensions (WxDxH) | 850 x 770 x 1890 mm |
Shipping container 40 feet | 42 pcs |
Number and type of doors | 1 winged solid door |
Changing the opening of the door | Yes |
Number and type of shelves | 4 grid shelves white |
The color of the shelves | White |
Dimensions of the shelves | GN2/1 |
EEI volume | 410 l |
Additional information
Weight | 1 kg |
---|---|
Mark |