Ice cream freezer full lid TEFCOLD FR 505 SL
718 € with VAT (593 € without VAT)
Countertop freezer with full lid
4 in stock
Compare
Description
handle with lock, thermometer, powder-coated white steel interior lining, defrost water drain, baskets, fixed castors
Temperature range | -24 to -14 °C |
Climate class | 4 |
Gross / net weight | 78 / 73 kg |
Gross / net volume | 463 / 454 l |
Wheels | 4 double wheels |
Exterior | White |
Interior | White painted steel |
Interior lighting | Yes |
Lock | Yes |
Control type | Mechanic |
Type of cooling | Static |
Defrost type | Manual |
Amount of refrigerant | 90 g |
Thermometer | Yes |
Energy arrow | 6a4d4459-25b4-4665-9092-c51e676b97de |
Daily consumption | 3.13 kWh/24h |
Annual consumption | 1142.45 kWh/year |
Energy efficiency index | 49.7 % |
Power consumption | 230 W |
Voltage / Frequency | 220-240/50 V/Hz |
Noisiness | 42 db(A) |
Internal dimensions (WxDxH) | 1380 x 480 x 725 mm |
External dimensions (WxDxH) | 1504 x 700 x 945 mm |
Package dimensions (WxDxH) | 1540 x 710 x 1050 mm |
Shipping container 40 feet | 44 pcs |
EEI volume | 435 l |
Number and type of lids | 1 hinged fixed lid |
Number and type of bins | 2 Wire baskets, white |
Distributors | ABS |
Compressor type | |
Additional information
Weight | 1 kg |
---|---|
Mark |