Full-door freezer, stainless steel TEFCOLD UF 400 VS
1 205 € with VAT (996 € without VAT)
Free shipping when paying online - only for the Czech Republic
4 in stock
Compare
Description
new design, stainless steel design, integrated handle, full door, opening can be changed, electronic thermostat, automatic defrosting, adjustable shelves, ventilated cooling, lock
Temperature range | -24 to -10 °C |
Climate class | 4 |
Gross / net weight | 85 / 80 kg |
Gross / net volume | 400 / 340 l |
Legs / feet | 2 adjustable legs |
Wheels | 2 travel rollers |
Exterior | SS430 |
Interior | ABS |
Interior lighting | No |
Lock | Yes |
Control type | Electronic |
Type of cooling | Ventilated |
Defrost type | Automatic |
Amount of refrigerant | 80 g |
Thermometer | Yes |
Energy arrow | 8b1dae3a-c010-4f18-8cbe-55fb20f7b8f6 |
Daily consumption | 5.48 kWh/24h |
Annual consumption | 2000 kWh/year |
Energy efficiency index | 74.1 % |
Power consumption | 300 W |
Voltage / Frequency | 220-240/50 V/Hz |
Noisiness | 40 db(A) |
Internal dimensions (WxDxH) | 484 x 470 x 1620 mm |
External dimensions (WxDxH) | 600 x 585 x 1855 mm |
Package dimensions (WxDxH) | 690 x 650 x 2050 mm |
Shipping container 40 feet | 54 pcs |
Number and type of doors | 1 winged solid door |
Changing the opening of the door | Yes |
Number and type of shelves | 4 grid shelves white |
The color of the shelves | White |
Dimensions of the shelves | 490 x 380 mm |
EEI volume | 249 l |
Additional information
Weight | 1 kg |
---|---|
Mark |