Wall-mounted air conditioner ELECTROLUX EACS/I-18 HE FMI/N8_ERP EEC
328 € with VAT (271 € without VAT)
Compare
Description
Independent setting of the parameters of each of the blocks will allow you to create individual climate conditions in different rooms. In automatic mode, the air conditioner will maintain a positive temperature (not lower than +8 °C), even if it is freezing outside the window, while consuming very little electricity. Another self-diagnostic system constantly monitors the device and, in case of detection of defects, removes them. Remote control, real-time mode and backlight make the device convenient and easy to use.
Main
- Unit type: Mural
- Warranty period: 2 years
Consumer
- Effective for rooms up to: 50 m²
Performance
- Max. heating power: 5.2 kW
- Max. Cooling performance: 5.1 kW
Product weight and dimensions
- Item height: 0.3 m
- Item Width: 0.97 m
- Overall dimensions of the product (H*W*D): 0.3*0.97* m
- Item Weight (Net): 11 kg
- Item height: 30 cm
- Item Width: 97 cm
Technology
- Wifi climate control, 4-way swing.
- Inverter technology: Yes
Management
- Control type: Remote wireless connection
Assembly
- Type of installation (fixing): Wall mounted
- Accommodation options: On the wall
Package weight and dimensions
- Product weight with packaging (gross): 13 kg
- Item Package Height: 26.5 cm
- Product packaging width: 38 cm
- Product packaging depth: 99 cm
Model | Indoor | EACS/I-18 HE FMI/N8_ERP EEC | |
---|---|---|---|
Type | HEAT PUMP | ||
Control type | Remote control | ||
Cooling performance | Btu/hr | 17500 | |
Heating performance | Btu/hr | 17800 | |
Pressure | High (DP) | Mpa | 3.7 |
Low (SP) | Mpa | 1.2 | |
Internal Acoustic Power (S/H/M/L/Mute) | dB(A) | 53/50/47/43/36 | |
Internal Sound Pressure (S/H/M/L/Mute) | dB(A) | 43/41/38//35/27 | |
Electrical data | |||
Current source | 220-240V~/50HZ | ||
Voltage range | IN | 198 ~ 264 | |
Current | Cooling | AND | 0.34 |
Heating | AND | 0.34 | |
Power consumption | Cooling | W | 52 |
Heating | W | 52 | |
Fan system | |||
Air circulation in the interior | m3/h | 800 | |
Internal fan type | CROSS FLOW FAN | ||
Indoor fan model | 22001-000266 | ||
Inner coil | |||
Number of rows | / | 2 | |
Tube outside diam. | millimeter | 7 | |
Pipe type | / | Grooved pipe | |
Fin pitch | millimeter | 1.5 | |
Fin type | window sheet | ||
Pipe spacing (a) x row spacing (b) | millimeter | 21×12.7 | |
Connections | |||
Refrigerant clutch | Flare | ||
Connecting pipe | Liquid | Thumbs | 1/4” |
Gas | Thumbs | 3/8” | |
Maximum length for each indoor unit | 15 million | ||
Maximum height difference | 10 million | ||
Standard weight charged | 5m/indoor unit | ||
Additional charge for reasonable weight | 20g/m | ||
Hoarfrost | |||
Net dimensions (W x H x D) | Indoor | millimeter | 910×294×206 |
Net weight | Indoor | Kg | 10 |
Package dimensions (W x H x D) | Indoor | millimeter | 979×372×277 |
The gross weight | Indoor | Kg | 13 |
Additional information
Weight | 13 kg |
---|---|
Mark |
You may also like…
- 746 € with VAT (616 € without VAT)
- 293 € with VAT (242 € without VAT)
- 304 € with VAT (251 € without VAT)
- 603 € with VAT (498 € without VAT)