Description
– WLAN module for more mobility and freedom
– absolute comfort of operation via your SMARTPHONE!
Smart pellet stove HAAS+SOHN HSP 7 II black with a circular floor plan, it is perfectly suited for placing in a corner. The stove reaches an efficiency of up to 90 %. The package also includes a WLAN module, thanks to which the stove can be controlled remotely using a mobile application from a smartphone or tablet.
HAAS+SOHN HSP 7 II black
Advantages for you: | ||
Execution: | black | |
Door design: | black | |
Power range: | 2.5 – 8.2 kW | |
Flue outlet: | rear | |
Flue diameter: | 80 mm | |
Chimney draft (minimum): | 6 Pa | |
Fuel: | pellets diameter 6 mm, max. length 30 mm, according to Ö-Norm M 7135, DIN plus, EN plus-A1 | |
Efficiency: | 90 % | |
Stack contents | 12 kg | |
Duration of operation per filling | 10 - 30 hours | |
Heat capacity | up to 148 m3 | |
Dimensions: | 1053 / 494 / 494 mm | |
Mass: | 125 kg | |
Continuous trafic: | Yes | |
External air supply: | YES 50 mm | |
Fuel consumption: | 1.9 kg/h | |
Electronics without weekly programming | YES | |
Number of control buttons | 4 | |
Texts and error messages in the Czech language | YES | |
Fully automatic temperature control | YES | |
ECO mode (continuous operation at minimum power) | YES | |
Safety features |
| |
Extremely quiet operation | YES | |
Friendly for allergy sufferers | YES | |
Glazing | BIG | |
Connection voltage | 230 V; 50 Hz; low power consumption during operation 30-50W/hr., in idle operation 9W/hr. |
Additional information
Weight | 1 kg |
---|---|
Mark |