Air conditioner Carrier Crystal Ultra Clean Plus 18000BTU Split
38 750 Kč with VAT (32 025 Kč without VAT)
Compare
Description
Now you can maintain the temperature you want by keeping your energy costs low…and not only that! CRYSTAL ULTRA CLEAN Plus is an energy efficient model with SEER up to 7.4 and energy class A++/A+++ (cooling/heating). Using UV lamps can reduce or prevent microorganisms from circulating in your home or office. With 3D airflow function, it has automatic horizontal rotation and automatic vertical rotation function, which ensures more even and comfortable airflow.
Technical data of the assembly | 38QHG/ | 42QHG018D8SU2 |
Cooling performance | kW | 5,28 ( 2,4 – 6,1 ) |
BTU/hr | 18,015 ( 8,189 – 20,813 ) | |
Heating performance | kW | 5,7 (2,1-6,7) |
BTU/hr | 19,448 ( 7,165-22,862) | |
At -7°C | kW | 4,3 |
At -15°C | kW | 3,5 |
At -20°C | kW | 2,5 |
Cooling temperature range | °C | from -15 to +50 |
Heating temperature range | °C | from -15 to +24 |
SEER / SCOP top / SCOP | w/ | 7 / 5,1 / 4,0 |
Energy Class | A++ / A+++ / A+ | |
Annual electricity consumption Energy | kWh | 264 / 1235/ 1435 |
electricity Current Cooling | AND | 6,8 |
Power Cooling | W | 1550 |
El. Current Heating | AND | 7,4 |
Heating input | W | 1700 |
Amount of refrigerant | kg | 1,1 |
Refrigerant | R32 | |
Connection Liquid - Gas | 1/4″ – 3/8″ | |
Recommended pipe length | m | 5 |
Minimum pipe length | m | 3 |
Maximum pipe length | m | 30 |
Maximum elevation | m | 20 |
Additional refrigerant | g/m | 12 |
Connection | 220-240V 50/60Hz |
Outdoor unit | 38QHG018D8SU | |
Noisiness | dB | 65 |
Nominal noise | dB | 53 |
Air flow | m3/h | 2100 |
Mass | kg | 33,5 |
Height | mm | 554 |
width | mm | 805 |
Depth | mm | 330 |
Indoor unit | 42QHG018D8SU2 | |
Noisiness | dB | 58 |
Noise level max - min | dB | 41-35 / 28-21 |
Air flow max - min | m3/h | 800-600/ 500-300 |
Mass | kg | 11,2 |
Height | mm | 320 |
width | mm | 969 |
Depth | mm | 241 |
Additional information
Weight | 1 kg |
---|---|
Mark |