Professional ice dispensers and makers are designed for demanding operations in hotels, restaurants, bars and catering services. They offer fast production and hygienic ice dispensing, high-quality insulation and easy maintenance.
The basic model consists of a stand-alone dispenser with an 80 kg hopper that dispenses ice without its own production unit - an ideal solution if you already have a central ice maker.
Another six variants combine a hopper with an integrated ice maker with different daily capacities (from 136 kg to 249 kg per 24 hours). All of these models feature automatic dosing, a self-cleaning function, high-quality stainless steel construction and effective insulation that keeps the ice cold even during a power outage. They differ mainly in performance, number of ice trays and dimensions of the main unit.
| Model / Variant | Type | Max. ice production (24 h) | Storage capacity | Ice dispensing | Number of bowls | Main unit dimensions (mm) | Main unit weight | Tray dimensions (mm) | Tray weight |
|---|---|---|---|---|---|---|---|---|---|
| AB-130BLS | Standalone dispenser (without maker) | – | 80 kg | 9 kg/min | – | – | 83.5 kg | 565×865×1300 | 83.5 kg |
| 136 kg variant | Producer + dispenser | 136 kg | 80 kg | 9 kg/min | 132 | 565×565×508 | 36.5 kg | 565×865×1300 | 83.5 kg |
| 163 kg variant | Producer + dispenser | 163 kg | 80 kg | 9 kg/min | 156 | 565×560×555 | 39.5 kg | 565×865×1300 | 83.5 kg |
| 181 kg variant | Producer + dispenser | 181 kg | 80 kg | 9 kg/min | 156 | 565×560×555 | 42.5 kg | 565×865×1300 | 83.5 kg |
| 200 kg variant | Producer + dispenser | 200 kg | 80 kg | 9 kg/min | 182 | 565×560×555 | 41.6 kg | 565×865×1300 | 83.5 kg |
| 226 kg variant | Producer + dispenser | 226 kg | 80 kg | 9 kg/min | 182 | 565×565×562 | 44.5 kg | 565×865×1300 | 83.5 kg |
| 249 kg variant | Producer + dispenser | 249 kg | 80 kg | 9 kg/min | 156 | 565×560×555 | 42.5 kg | 565×865×1300 | 83.5 kg |



















