Wall-mounted air conditioner ELECTROLUX EACS/I-07 HP FMI/N8_ERP/EEC
284 € with VAT (235 € without VAT)
Compare
Description
Independent setting of the parameters of each of the blocks will allow you to create individual climate conditions in different rooms. In automatic mode, the air conditioner will maintain a positive temperature (not lower than +8 °C), even if it is freezing outside the window, while consuming very little electricity. Another self-diagnostic system constantly monitors the device and, in case of detection of defects, removes them. Remote control, real-time mode and backlight make the device convenient and easy to use.
Main
- Unit type: Mural
- Warranty period: 2 years
Consumer
- Effective for rooms up to: 20 m²
Performance
- Max. heating power: 2 kW
- Max. Cooling performance: 2.1 kW
Product weight and dimensions
- Item Weight (Net): 8.5 kg
- Item height: 27.5 cm
- Item Width: 79 cm
Technology
- Wifi climate control, 4-way swing.
- Inverter technology: Yes
Management
- Control type: Remote wireless connection
Assembly
- Type of installation (fixing): Wall mounted
- Accommodation options: On the wall
Package weight and dimensions
- Product weight with packaging (gross): 10.5 kg
- Item Package Height: 26.5 cm
- Product packaging width: 34.5 cm
- Product packaging depth: 86 cm
Model | Indoor | EACS/I-07 HE FMI/N8_ERP/v EHS | |
---|---|---|---|
Type | HEAT PUMP | ||
Control type | Remote control | ||
Cooling performance | Btu/hr | 7000 | |
Heating performance | Btu/hr | 7000 | |
Pressure | High (DP) | Mpa | 3.7 |
Low (SP) | Mpa | 1.2 | |
Internal Acoustic Power (S/H/M/L/Mute) | dB(A) | 50/47/43/35/32 | |
Internal Sound Pressure (S/H/M/L/Mute) | dB(A) | 40/37/33/25/22 | |
Electrical data | |||
Current source | 220-240V~/50HZ | ||
Voltage range | IN | 165 ~ 265 | |
Current | Cooling | AND | 0.2 |
Heating | AND | 0.2 | |
Power consumption | Cooling | W | 35 |
Heating | W | 35 | |
Fan system | |||
Air circulation in the interior | m3/h | 550 | |
Internal fan type | CROSS FLOW FAN | ||
Indoor fan model | 22001-000262 | ||
Inner coil | |||
Number of rows | / | 2 | |
Tube outside diam. | millimeter | 7 | |
Pipe type | / | Grooved pipe | |
Fin pitch | millimeter | 1.5 | |
Fin type | window sheet | ||
Pipe spacing (a) x row spacing (b) | millimeter | 21x25.4 | |
Connections | |||
Refrigerant clutch | Flare | ||
Connecting pipe | Liquid | Thumbs | 1/4” |
Gas | Thumbs | 3/8” | |
Maximum length for each indoor unit | 15 million | ||
Maximum height difference | 10 million | ||
Standard weight charged | 5m/indoor unit | ||
Additional charge for reasonable weight | 15g/m | ||
Hoarfrost | |||
Net dimensions (W x H x D) | Indoor | millimeter | 777×250×201 |
Net weight | Indoor | Kg | 8 |
Package dimensions (W x H x D) | Indoor | millimeter | 850×320×275 |
The gross weight | Indoor | Kg | 10.5 |
Additional information
Weight | 11 kg |
---|---|
Mark |
You may also like…
- 328 € with VAT (271 € without VAT)
- 293 € with VAT (242 € without VAT)
- 603 € with VAT (498 € without VAT)
- 304 € with VAT (251 € without VAT)