freezer unit, stainless steel, digital thermostat and temperature display, adjustable feet, cooling with auxiliary fan
| Temperature range | -20 to -10 °C |
| Climate class | 4 |
| Gross / net weight | 96 / 86 kg |
| Gross / net volume | 260 / 230 l |
| Legs / feet | 4 adjustable legs |
| Exterior | SS304 |
| Interior | SS304 |
| Control type | Electronic |
| Type of cooling | With auxiliary fan |
| Defrost type | Manual |
| Amount of refrigerant | 90 g |
| Thermometer | Yes |
| Energy arrow | E |
| Daily consumption | 6.95 kWh/24h |
| Annual consumption | 2537 kWh/year |
| Energy efficiency index | 83.4 % |
| Power consumption | 280 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noisiness | 42 db(A) |
| Internal dimensions (WxDxH) | 830 x 515 x 500 mm |
| External dimensions (WxDxH) | 943 x 700 x 877 mm |
| Package dimensions (WxDxH) | 980 x 770 x 1040 mm |
| Shipping container 40 feet | 72 pcs |
| Number and type of doors | 2 winged solid doors |
| Number and type of shelves | 2 grid shelves white |
| The color of the shelves | White |
| Dimensions of the shelves | GN1/1 |
| EEI volume | 201 l |
| Plugs | 0 pcs |
| Compressor type | |









