
Performance freezer with fan 544 liters; a crate can be inserted; ventilation cooling system (NoFrost technology); full swingLine lockable doors; en.class B; interior LED lighting; cooling range: -9 / -26 °C; electronic control LC-display monochrome; digital temperature display; optical and acoustic alarm function: internal temperature too high, door open and power failure, with power restored; key lock function; pressure relief valve; heating the door frame with hot gas; stainless steel outer casing; one-piece thermoformed polystyrene (eco-friendly) inner shell; cleaning hole; 4 reinforced steel grates 600×400 mm gray with protective coating; floor grates; the height of the shelves can be adjusted to 85 mm; load capacity on the shelf: max. 60 kg; the door closes automatically and the direction of opening can be reversed; hygienic, replaceable door insulation; automatic – emergency and manual start – hot gas defrosting; stainless steel legs adjustable from 150 to 180 mm; refrigerant without freon (R 290) and wall insulation (70 mm); outdoor temperature: between + 10 / + 40 ° C - climate class 5; can be paired with FRFCvg 6501 and FRFCvg 6511 refrigerators; annual energy consumption: 1116 kWh; Energy efficiency class B.
| Gross/net volume: | 544/ |
| Door type: | full stainless |
| Outer/Inner Material: | stainless steel/grey |
| Product line: | Perfection |
| Dimensions (h/w/d): | 201.8 / 74.7 / 76.9||cm |
| Connection / performance: | 0.40 / 230 V input in kW |
All parameters – Liebherr FFFCvg 6501 Perfection
| Product group | Free standing freezer with NoFrost |
| GTIN | 9005382242117 |
| Classification | Perfection |
Performance and consumption
| Usable volume, total | 378 l |
| Freezing part | 378 l |
| Net volume of the freezer section | 378 l |
| Total net volume | 378 l |
| Energy Class | B |
| Energy consumption in 24 h | 3.057 kWh / 24 h |
| Energy consumption measurement methodology | EN 16825 |
| Energy consumption per year | 1,116 kWh/a |
| Climate class | 5 |
| Sicherheitsklasse | 5 |
| Noisiness | 55 dB |
| Refrigerant | R 290 |
| Ambient temperature | +10 °C to 40 °C |
| Power consumption | 2.0A |
| Tension | 220-240 V~ |
| Frequency | 50 Hz |
Controls and functions
| Control | electronic control |
| Control | Touch |
| Alarm in case of appliance failure | Adjustable on the appliance and in the app |
| Malfunction: warning signal | optical and acoustic |
| Temperature indicator | external digital |
| Cooling compartment door alarm | Adjustable on the appliance and in the app |
| Freezer compartment door alarm | Adjustable on the appliance and in the app |
| AlarmLightAmplifier | — |
| SuperCool | — |
| Super Frost | Adjustable on the appliance and in the app |
| Language settings | — |
| Display lock | Adjustable on the appliance |
| Electronic door lock | — |
| Vernetzbarkeit | Possibility of retrofitting |
| with the possibility of permanent activation | — |
| with dimming option | — |
Freezing part
| Temperature range | -9°C to -26°C |
| Cooling technology | NoFrost |
| The cooling system | dynamic |
| Method of defrosting | automatically |
| Drawers in the freezer section | 0 |
| Number of storage shelves | 6 |
| of which are adjustable | 5 |
Design and materials
| Color | stainless steel |
| Sidewall material | stainless steel |
| Door color | stainless steel |
| Door/lid material | Full doors |
| Handrail | Aluminum bar handle |
| Inner container material | artificial silver |
| Shelf material | Plastic coated grates |
| Leg material | stainless steel |
| Weight (without packaging) | 100 kg |
Construction and installation
| Self-closing door | ✔ |
| SoftSystem | — |
| Insert hole | 600x400mm (Transverse insertion hole) |
| Door opening direction | Genuine replaceable |
| Replaceable door seal | ✔ |
| Adjustable feet | 4 |
| Transport handles | — |
| Warlike | — |
| Kind of wheels | — |
| Cooling by circulating air | ✔ |
| Length of power cable | 3,000 mm |
Design and equipment
| Lock | mechanic |
Specifications
| External dimensions: height / width / depth (with packaging) | 201.8 / 74.7 / 76.9 cm |
| Height / Width / Depth (with packaging) | 2,050.0 / 765.0 / 840.0 mm |
| Weight (with packaging) | 109 kg |
| Total gross volume | 544 l |
| Gross volume of the freezer compartment | 544 l |
| Load capacity of the storage area of the freezer section | 60 kg |




















