Fridge glass door TEFCOLD BC 145 WF
464 € with VAT (383 € without VAT)
Single-door refrigerator with glass door
4 in stock
Compare
Description
round glass door, opening can be changed, cooling with auxiliary fan, internal LED lighting, glass wing door, adjustable shelves, adjustable legs
Temperature range | +2 to +10 °C |
Climate class | 4 |
Gross / net weight | 41 / 36 kg |
Gross / net volume | 109 / 105 l |
Legs / feet | 4 adjustable legs |
Exterior | White |
Interior | ABS |
Interior lighting | ICE |
Lock | Yes |
Control type | Mechanic |
Type of cooling | With auxiliary fan |
Defrost type | Automatic |
Amount of refrigerant | 28 g |
Thermometer | Yes |
Energy arrow | 6a4d4459-25b4-4665-9092-c51e676b97de |
Daily consumption | 0.98 kWh/24h |
Annual consumption | 359 kWh/year |
Energy efficiency index | 36 % |
Power consumption | 165 W |
Voltage / Frequency | 220-240/50 V/Hz |
Noisiness | 45 db(A) |
Internal dimensions (WxDxH) | 410 x 415 x 710 mm |
External dimensions (WxDxH) | 503 x 567 x 850 mm |
Package dimensions (WxDxH) | 570 x 610 x 900 mm |
Shipping container 40 feet | 228 pcs |
Cans 330 ml | 93 pcs |
Cans 500 ml | 68 pcs |
Bottles 330 ml | 48 pcs |
500 ml PET bottles | 48 pcs |
Number and type of doors | 1 wing door with round glass |
Changing the opening of the door | Yes |
Hardened glass | Yes |
Number and type of shelves | 3 grid shelves white |
The color of the shelves | White |
Dimensions of the shelves | 410 x 353 mm |
EEI volume | 109 l |
Compressor type | |
Additional information
Weight | 1 kg |
---|---|
Mark |