Freezer / cooling island with electronic thermostat, easy maintenance and reduced energy consumption.
The combined design of the island offers two variants – freezing or cooling.
On order:
extra large panoramic glass lid, can be organized into islands, dual temperature, freezer / refrigerator, low energy consumption, saving total costs (operating and investment), automatic defrosting, 2 cooling systems for redundancy, price tag strips as accessories
| Temperature range | -24 to -18 / -1 to +15 °C |
| Climate class | 3 |
| Gross / net weight | 168 / 127 kg |
| Gross / net volume | 800 / 580 l |
| Legs / feet | 4 adjustable legs |
| Exterior | White |
| Interior | Steel with powder coating |
| Interior lighting | ICE |
| Control type | Electronic |
| Type of cooling | Static |
| Defrost type | Automatic |
| Amount of refrigerant | 2 x 60 g |
| Thermometer | Yes |
| Energy arrow | 5ad63bc7-ab23-44bc-9ce6-d3087d8439fa |
| Daily consumption | 6.46 kWh/24h |
| Annual consumption | 2357 kWh/year |
| Energy efficiency index | 33 % |
| Power consumption | 462 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noisiness | 48 db(A) |
| Internal dimensions (WxDxH) | 1864 x 774 x 490 mm |
| External dimensions (WxDxH) | 2020 x 920 x 790 mm |
| Package dimensions (WxDxH) | 2110 x 1020 x 850 mm |
| Shipping container 40 feet | 22 pcs |
| Fair ground | 1.29 m² |
| Hardened glass | Yes |
| Number and type of lids | 2 round sliding lids made of tempered glass |
| Number and type of bins | |
| Number of counters | 2 pcs |







