Combined cooling/freezer island anthracite
extra large panoramic glass lid
can be organized into islands
dual temperature
freezer / refrigerator
low power consumption
savings in total costs (both operational and investment)
automatic defrosting
2 cooling systems
price tag strips as accessories
| Temperature range | -24 to -18 / -1 to +15 °C |
| Climate class | 3 |
| Gross / net weight | 162 / 121 kg |
| Gross / net volume | 540 / 430 l |
| Fair ground | 1.38 m² |
| Design and material | |
|---|---|
| Legs / feet | 4 adjustable legs |
| Interior | Powder coated steel |
| Interior lighting | ICE |
| Number of counters | 2 pcs |
| Number and type of lids | 2 round sliding lids made of tempered glass |
| Number and type of bins | |
| Divider System | Yes |
| Cooling and function | |
| Control type | Electronic |
| Type of cooling | Static |
| Defrost type | Automatic |
| Refrigerant type | R290 |
| Amount of refrigerant | 2 x 60 g |
| Thermometer | Yes |
| Performance and consumption | |
| Energy Class | C |
| Daily consumption | 6.75 kWh/24h |
| Annual consumption | 2463 kWh/year |
| Power consumption | 421 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noisiness | 48 dB(A) |
| Dimensions | |
| Internal dimensions (WxDxH) | 1834 x 774 x 400 mm |
| External dimensions (WxDxH) | 1990 x 920 x 790 mm |
| Package dimensions (WxDxH) | 2090 x 1020 x 850 mm |









