- You cannot add "NORDline NOVA SMVH12L-3A1A3NA Klimatizace SPLIT 3,5 kW set N" to the basket because the product is out of stock.
Air conditioner Carrier Crystal Ultra Clean Plus 12000BTU Split
1 120 € with VAT (925 € without VAT)
Compare
Description
Now you can maintain the temperature you want by keeping your energy costs low…and not only that! CRYSTAL ULTRA CLEAN Plus is an energy efficient model with SEER up to 7.4 and energy class A++/A+++ (cooling/heating). Using UV lamps can reduce or prevent microorganisms from circulating in your home or office. With 3D airflow function, it has automatic horizontal rotation and automatic vertical rotation function, which ensures more even and comfortable airflow.
Technical data of the assembly | 38QHG/ | 42QHG012D8SU2 |
Cooling performance | kW | 3,65 ( 1,4 – 4,3) |
BTU/hr | 12,454 ( 4,777- 14,671) | |
Heating performance | kW | 3,9 ( 1,1-4,4 ) |
BTU/hr | 13,306 ( 3,753-15,017) | |
At -7°C | kW | 2,7 |
At -15°C | kW | 2,1 |
At -20°C | kW | 1,7 |
Cooling temperature range | °C | from -15 to +50 |
Heating temperature range | °C | from -15 to +24 |
SEER / SCOP top / SCOP | w/ | 7 / 5,5 / 4,2 |
Energy Class | A++ / A+++ / A+ | |
Annual electricity consumption Energy | kWh | 182 / 636 / 833 |
electricity Current Cooling | AND | 5 |
Power Cooling | W | 1130 |
El. Current Heating | AND | 34,6 |
Heating input | W | 1050 |
Amount of refrigerant | kg | 0,65 |
Refrigerant | R32 | |
Connection Liquid - Gas | 1/4″ – 3/8″ | |
Recommended pipe length | m | 5 |
Minimum pipe length | m | 3 |
Maximum pipe length | m | 25 |
Maximum elevation | m | 10 |
Additional refrigerant | g/m | 12 |
Connection | 220-240V 50/60Hz |
Outdoor unit | 38QHG012D8SU | |
Noisiness | dB | 64 |
Nominal noise | dB | 53 |
Air flow | m3/h | 1800 |
Mass | kg | 23,7 |
Height | mm | 495 |
width | mm | 720 |
Depth | mm | 270 |
Indoor unit | 42QHG012D8SU2 | |
Noisiness | dB | 56 |
Noise level max - min | dB | 37-32 / 28-20 |
Air flow max - min | m3/h | 350-400 / 350-195 |
Mass | kg | 8,7 |
Height | mm | 295 |
width | mm | 835 |
Depth | mm | 208 |
Additional information
Weight | 1 kg |
---|---|
Mark |